Giant mobile phone makers are on a non-stop move of creating more smartphones. New phones keep flooding the South African market leaving mobile users with variety of choices.
The first quarter of 2017 saw the launch of LG G6 and other top -end smartphones will in the next few weeks and months be unveiled namely Samsung’s Galaxy S8 to be released on 5 May, while the Huawei P10 is set to hit the shelves next month.
This article will focus on the comparisons between Huawei P10 and Samsung Galaxy 8 by looking at the specs of these two devices. The Huawei P10 is already on market and most South Africans are already making a “date” with the device. The Samsung Galaxy S8 and S8 Plus are yet to be launched.
Apart from that, the Huawei P10 proves to be the best “guy” in the street taking into account its highly defined specs on its rear and front camera. The phone also has multi colours leaving users with a variety of colours to choose from. Its battery capacity is big compared to Samsung Galaxy 8. Below is a table with features of both phones:
GENERAL FEATURES | Huawei P 10 | Samsung Galxy 8 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 0.00 x 0.00 x 6.98 | 148.90 x 68.10 x 8.00 |
Weight (g) | – | 155.00 |
Battery capacity (mAh) | 3100 | 3000 |
Removable battery | No | No |
Colours | Prestige Gold, Ceramic White, Greenery, Rose Gold, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
SAR Value | NA | NA |
Display | ||
Screen size (inches) | 5.10 | 5.80 |
Touchscreen | Yes | Yes |
Resolution | 1440×2560 pixels | 1440×2960 pixels |
Pixels per inch (PPI) | – | 570 |
HARDWARE | ||
Processor | octa-core | 1.9GHz octa-core |
Processor make | HiSilicon Kirin 960 | Samsung Exynos 8895 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
CAMERA | ||
Rear camera | 20-megapixel | 12-megapixel |
Flash | Yes | Yes |
Front camera | 12-megapixel | 8-megapixel |
SOFTWARE | ||
Operating System | Android 7.0 | Android 7.0 |
Skin | EMUI 5.1 | – |
CONNECTIVITY | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | NA | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes | Yes, v 5.00 |
NFC | No | Yes |
Infrared | No | No |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
Number of SIMs | 2 | 1 |
SIM1 | ||
SIM Type | Nano-SIM | – |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/LTE | Yes | Yes |
SIM2 | ||
SIM Type | Nano-SIM | – |
GSM/CDMA | GSM | – |
3G | Yes | – |
4G/LTE | Yes | – |
SENSORS | ||
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | No | No |
Temperature sensor | No | No |
Not convinced which would be the best device to own, well neither are we – but there is no doubt that you wont be left wanting with either of these two phones in your pocket!
Want to know more?
Check out this first look Youtube video for some more insights and hands on views.
https://www.youtube.com/watch?v=uKh7zVzGGNk